# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Jacob Knightbridge | 20 | 0 | 0 | 0 | 0 | |
1 | Łukasz Fabiański | 39 | 0 | 0 | 1 | 0 |
21 | Wesley Foderingham | 33 | 0 | 0 | 0 | 0 |
21 | Wesley Foderingham | 33 | 0 | 0 | 0 | 0 |
23 | Alphonse Areola | 31 | 0 | 0 | 0 | 0 |
49 | Joseph Anang | 24 | 0 | 0 | 0 | 0 |
Defender | ||||||
Kaelan Casey | 20 | 0 | 0 | 0 | 0 | |
Levi Laing | 0 | 0 | 0 | 0 | ||
Oliver Scarles | 0 | 0 | 0 | 0 | ||
Naif Aguerd | 28 | 1 | 0 | 0 | 0 | |
2 | Benjamin Johnson | 24 | 0 | 1 | 1 | 0 |
3 | Aaron Cresswell | 34 | 0 | 0 | 1 | 0 |
4 | Kurt Happy Zouma | 30 | 0 | 0 | 1 | 0 |
5 | Vladimír Coufal | 32 | 0 | 0 | 1 | 0 |
15 | Konstantinos Mavropanos | 26 | 0 | 0 | 2 | 0 |
21 | Angelo Obinze Ogbonna | 36 | 0 | 0 | 0 | 0 |
24 | Thilo Kehrer | 28 | 1 | 0 | 0 | 0 |
25 | Jean-Clair Todibo | 24 | 0 | 0 | 1 | 0 |
26 | Max Kilman | 27 | 0 | 1 | 4 | 0 |
27 | Naif Aguerd | 28 | 1 | 0 | 0 | 0 |
29 | Aaron Wan-Bissaka | 26 | 0 | 0 | 1 | 0 |
33 | Emerson Palmieri dos Santos | 30 | 0 | 0 | 3 | 0 |
42 | Kaelan Casey | 20 | 0 | 0 | 0 | 0 |
57 | Oliver Scarles | 0 | 0 | 0 | 0 | |
Midfielder | ||||||
Flynn Downes | 25 | 0 | 0 | 4 | 0 | |
Lewis Orford | 0 | 0 | 0 | 0 | ||
Daniel Chesters | 22 | 0 | 0 | 1 | 0 | |
Kamarai Simon-Swyer | 21 | 0 | 0 | 0 | 0 | |
4 | Carlos Soler Barragán | 27 | 0 | 0 | 3 | 0 |
8 | James Ward-Prowse | 30 | 0 | 0 | 1 | 1 |
8 | Pablo Fornals Malla | 28 | 0 | 1 | 0 | 0 |
10 | Lucas Tolentino Coelho de Lima | 27 | 3 | 1 | 9 | 0 |
11 | Kalvin Phillips | 28 | 0 | 0 | 2 | 1 |
19 | Edson Omar Álvarez Velázquez | 27 | 0 | 0 | 4 | 2 |
24 | Guido Rodríguez | 30 | 0 | 0 | 3 | 0 |
28 | Tomáš Souček | 29 | 2 | 0 | 3 | 0 |
32 | Conor Coventry | 24 | 0 | 0 | 0 | 0 |
39 | Andrew Irving | 24 | 1 | 0 | 1 | 0 |
40 | George Earthy | 0 | 0 | 0 | 0 | |
40 | George Earthy | 0 | 0 | 0 | 0 | |
Attacker | ||||||
Callum Marshall | 19 | 1 | 1 | 0 | 0 | |
Gnaly Maxwell Cornet | 28 | 0 | 0 | 2 | 0 | |
7 | Crysencio Summerville | 23 | 1 | 0 | 1 | 0 |
9 | Michail Antonio | 34 | 2 | 1 | 1 | 0 |
11 | Niclas Füllkrug | 31 | 0 | 0 | 0 | 0 |
14 | Mohammed Kudus | 24 | 3 | 1 | 0 | 1 |
17 | Gnaly Maxwell Cornet | 28 | 0 | 0 | 2 | 0 |
17 | Luis Guilherme Lira dos Santos | 18 | 0 | 0 | 0 | 0 |
17 | Luis Guilherme Lira dos Santos | 18 | 0 | 0 | 0 | 0 |
18 | Daniel William John Ings | 32 | 2 | 1 | 0 | 0 |
20 | Jarrod Bowen | 27 | 5 | 3 | 0 | 0 |
22 | Mohamed Saïd Benrahma | 29 | 1 | 0 | 0 | 0 |
45 | Divin Mubama | 20 | 0 | 0 | 0 | 0 |
50 | Callum Marshall | 19 | 1 | 1 | 0 | 0 |
West Ham United, a storied and celebrated football club in the English Premier League, has a rich history and a unique identity that resonates deeply with its passionate fanbase. In this overview, we will explore the origins of the team, its distinctive characteristics, the composition of its current squad, and the influential role of its coach, focusing on general information rather than specific details.
Founded in 1895 as Thames Ironworks, West Ham United emerged from humble beginnings. The club was originally established by the workers of the Thames Ironworks and Shipbuilding Company. In 1900, it transitioned to West Ham United, adopting a name that would become synonymous with resilience and community spirit. This deep connection to its origins is a source of immense pride for its supporters.
West Ham United, affectionately known as the "Hammers," is renowned for its fighting spirit and tenacious style of play. The club's identity is closely tied to its working-class roots, which is reflected in its commitment to hard work and determination on the pitch. The iconic claret and blue of their jerseys are more than just colors; they represent the club's rich heritage and unyielding passion.
The current squad of West Ham United is a diverse mix of talent and experience. It includes players from various nationalities, each bringing their unique skills and perspectives to the team. The squad is a blend of young talents eager to make their mark and seasoned veterans who provide leadership and stability. This combination of youth and experience is a hallmark of West Ham United's approach to team-building.
The coach of West Ham United is a pivotal figure, responsible for shaping the team's strategy and guiding its performance on the field. With a deep understanding of the game and a commitment to excellence, the coach plays a crucial role in developing the players' skills, fostering team spirit, and setting the tactical direction for the team. The coach's leadership and decision-making are critical to the team's success in both domestic and international competitions.
Today, West Ham United is a prominent force in English football, consistently competing at the highest levels. The club's journey through various seasons in the Premier League and its participation in European competitions highlight its adaptability and competitiveness. With the support of its devoted fans and a commitment to its core values, West Ham United continues to strive for excellence and make a significant impact in the world of football.
In summary, West Ham United's legacy is characterized by its historical roots, distinctive identity, diverse and talented squad, and influential coaching. As the club continues to evolve and compete in the dynamic landscape of modern football, it remains a symbol of determination, unity, and the enduring spirit of its community.
Visit Westhamfcnews.com for your daily news, standings, statistics and more about West Ham United from London. Stay up to date with the latest West Ham United transfers and view the live scores during West Ham United games.